Lohankuo Beverage
RM11.00
Description
Ingredients :
lohankuo, longan, winter melon, sugar.
Nutrition Facts :
Items | Per 100g | Daily Value |
Energy | 1648 kJ | |
Calories | 382 | |
Fat | 0 g | 0% |
Saturated | 0g | |
+ Trans | 0 g | 0% |
Cholesterol | 0 g | |
Sodium | 73 mg | 3% |
Carbohydrate | 96.7 g | 32% |
Fibre | 0 g | 0% |
Sugars | 89.8 g | |
Protein | 0.24 g | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
Instructions :
Dissolve one sachet with hot water.
Nett Weight :
15g x 12 bags
Reviews
There are no reviews yet.