Mati Zhuzhe Maogen Beverage
RM10.50
Description
Ingredients :
water chestnuts, cogongrass root, sugar cane.
Nutrition Facts :
Serving Size: 1 packet(20g)
| Items | Per 100g | Daily Value | 
| Calories | 48 | |
| Calories From Fat | 0 | |
| Total Fat | 0 g | 0% | 
| Saturated Fat | 0 g | 0% | 
| Cholesterol | 0 mg | 0% | 
| Sodium | 0 mg | 0% | 
| Total Carbohydrate | 12 g | 4% | 
| Sugar | 7 g | |
| Protein | 0 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 3% | 
Instructions :
Dissolve one sachet with hot water.
Nett Weight :
20g x 10 bags





Reviews
There are no reviews yet.