Pure Almond Powder (2 Cans)
Original price was: RM129.60.RM108.00Current price is: RM108.00.
Description
Ingredients: Almond Powder
Nutrition Facts
Serving size: 30g Serving per can: 16 |
|||
Items | Per 100g | Per 30g | NRV% Daily Value (30g) |
Energy / Calories | 593 kcal | 178 kcal | – |
Total Fat | 43.4 g | 13.0 g | 20% |
Saturated Fat | 5.9 g | 1.8 g | 9% |
Trans Fat | 0.0 g | 0.0 g | – |
Cholesterol | 0.0 mg | 0.0 mg | 0% |
Sodium | 90.6 mg | 27.2 mg | 1% |
Total Carbohydrate | 31.9 g | 9.6 g | 3% |
Dietary Fibre | 8.0 g | 2.4 g | 10% |
Protein | 18.7 g | 5.6 g | – |
Calcium | 257.7 mg | 77.3 mg | 8% |
Iron | 3.2 mg | 1.0 mg | 6% |
May contain particle from natural ingredients (dice almond) .
Net Weight : 500g x 2 cans
Additional information
Weight | 1 kg |
---|
Ngan Goy Sim (verified owner) –
Good taste and healthy